The United States imported 2.95 billion pounds and exported 2.57 billion of beef in 2014. This was the first year since 2009 that imports exceeded exports.
[by Rob Cook | September 30, 2015 | Drovers Cattle Network]
The first time that the United States ever exported more beef than it imported was in 2010.
The United States has only exported more beef than it has imported anually four times (2010 – 2013).
Year Imports Exports Change
2014 2,946,879,618 2,572,667,227 -14.55%
2013 2,249,676,634 2,588,510,446 13.09%
2012 2,219,783,503 2,452,498,783 9.49%
2011 2,056,525,468 2,785,059,123 26.16%
2010 2,297,923,190 2,299,607,178 0.07%
2009 2,626,156,541 1,934,758,853 -35.74%
2008 2,538,146,487 1,996,299,299 -27.14%
2007 3,052,163,969 1,433,964,159 -112.85%
2006 3,084,666,484 1,144,875,009 -169.43%
2005 3,598,508,988 697,157,939 -416.17%
2004 3,679,232,304 460,314,402 -699.29%
2003 3,005,910,297 2,518,248,633 -19.37%
2002 3,217,598,907 2,447,704,179 -31.45%
2001 3,163,355,919 2,269,282,867 -39.40%
2000 3,032,373,348 2,468,399,675 -22.85%
1999 2,873,069,192 2,411,533,125 -19.14%
1998 2,643,104,659 2,170,641,623 -21.77%
1997 2,344,225,305 2,135,680,290 -9.76%
1996 2,072,728,776 1,878,216,319 -10.36%
1995 2,103,685,918 1,820,811,525 -15.54%
1994 2,371,622,160 1,610,797,941 -47.23%
1993 2,401,718,160 1,275,013,980 -88.37%
1992 2,440,562,591 1,323,787,088 -84.36%
1991 2,407,655,083 1,188,521,466 -102.58%
1990 2,356,332,791 1,006,343,634 -134.15%
1989 2,179,187,403 1,135,197,350 -91.97%
Source: FAS/USDA (pounds)